Logo
doctype [?]
[strict] [loose] [none]

Table Sorting, Filtering, Etc - BETA!


Tabular data in table form is common on web sites and web applications, and a common requirement is to manipulate the data tables on the client side, rather than going back to the server to sort, filter, page, etc. This library offers the key functionality that is typical - the most common of which is client-side table sorting.

Some of the key features of this library are:

  • Sorting is fast. Much faster than most other libraries, due to a number of optimizations
  • Rowspan and Colspan in headers will not confuse the code
  • Alternate row coloring (a common item) is handled by re-shading after sorting or filtering
  • Tbody contents are handled separately, so there can be separate sortable sections of a table
  • Easy CSS classes are applied to cells after filtering, sorting, etc which you can hook into from your CSS rules to show the sorted column or the cells which are filtered.

Unobtrusive Client-Side Table Sorting, Filtering, and Paging Example

All of the functionality in these tables was accomplished by simply inserting class names.

Absolutely no javascript coding was required!


Index Numeric Text Currency Date
0 1.7 Bill $6.53 2010-07-30
1 628.2 Joe $69.54 2011-03-25
2 407.2 Bob $17.44 2013-07-01
3 200.4 Matt $4.93 2013-01-04
4 974.3 Bill $0.73 2010-09-02
5 34 Joe $66.94 2012-10-07
6 751.8 Bob $6.73 2012-12-11
7 839.2 Matt $70.24 2011-10-10
8 9.1 Bill $72.64 2011-03-21
9 301.4 Joe $74.74 2010-09-02
10 696 Bob $74.94 2010-11-16
11 716.5 Matt $37.74 2013-01-28
12 942.9 Bill $78.44 2013-08-17
13 885.1 Joe $98.54 2010-08-13
14 673.7 Bob $95.94 2010-08-21
15 723.6 Matt $99.34 2012-10-04
16 435.3 Bill $74.54 2012-12-20
17 202.9 Joe $58.44 2012-01-10
18 601.2 Bob $59.34 2011-02-26
19 823.6 Matt $89.44 2013-07-10
20 873.4 Bill $59.04 2012-09-23
21 987.7 Joe $30.74 2010-10-03
22 797 Bob $24.94 2013-03-29
23 780.1 Matt $13.44 2013-03-11
24 812.4 Bill $80.84 2013-01-22
25 851.8 Joe $53.24 2013-01-14
26 560.5 Bob $96.74 2012-03-24
27 335.9 Matt $17.04 2010-11-29
28 813.3 Bill $77.14 2012-10-15
29 16.4 Joe $59.54 2012-06-14
30 966.8 Bob $46.84 2011-02-26
31 666.1 Matt $45.54 2012-02-16
32 742.6 Bill $25.24 2012-11-30
33 603.4 Joe $3.23 2013-05-05
34 448.8 Bob $84.54 2012-09-25
35 253.2 Matt $69.74 2011-04-02
36 50.5 Bill $25.74 2011-02-22
37 592.4 Joe $59.34 2011-09-07
38 718.1 Bob $40.64 2010-12-16
39 436.7 Matt $42.24 2012-11-03
40 49.3 Bill $38.94 2011-02-26
41 252.1 Joe $5.53 2012-08-06
42 761.4 Bob $79.84 2013-05-25
43 520 Matt $40.14 2013-07-02
44 413.2 Bill $85.04 2013-01-03
45 114.5 Joe $10.34 2012-01-18
46 347.4 Bob $15.34 2012-11-10
47 547.2 Matt $74.64 2011-07-28
48 916.8 Bill $46.44 2012-11-09
49 57.4 Joe $90.04 2011-01-11
50 792.4 Bob $95.04 2012-04-05
51 995.2 Matt $20.24 2012-06-08
52 653.5 Bill $96.34 2011-10-18
53 564.2 Joe $48.34 2013-01-24
54 507.4 Bob $89.64 2012-08-03
55 295.4 Matt $1.13 2012-11-30
56 779.8 Bill $35.84 2013-05-26
57 521.3 Joe $90.54 2012-08-05
58 855.5 Bob $82.24 2010-11-23
59 595.8 Matt $87.94 2010-07-31
60 758.5 Bill $67.24 2013-08-03
61 310.3 Joe $66.74 2011-01-22
62 917.2 Bob $32.04 2010-12-10
63 321.8 Matt $88.44 2012-06-21
64 127.4 Bill $39.24 2012-02-22
65 782.8 Joe $68.74 2012-03-05
66 541.1 Bob $46.74 2013-04-24
67 452.8 Matt $98.84 2013-01-04
68 110.1 Bill $84.34 2012-06-12
69 231.3 Joe $43.94 2012-01-24
70 252.8 Bob $19.84 2011-01-09
71 224 Matt $50.84 2013-02-18
72 396.8 Bill $42.54 2010-12-24
73 532.6 Joe $74.74 2010-08-13
74 151.4 Bob $87.44 2011-11-09
75 666.4 Matt $65.74 2010-11-11
76 191.9 Bill $19.84 2012-05-04
77 75.3 Joe $65.04 2012-04-20
78 863.8 Bob $76.14 2011-10-22
79 474.2 Matt $99.24 2013-03-13
80 963.8 Bill $24.54 2010-08-28
81 124.9 Joe $46.94 2012-04-06
82 952.8 Bob $86.54 2013-08-11
83 100.7 Matt $39.84 2012-10-22
84 132.9 Bill $54.94 2012-05-29
85 556.7 Joe $21.64 2011-04-28
86 667.3 Bob $40.74 2011-12-13
87 244.6 Matt $48.34 2010-11-03
88 809.8 Bill $34.64 2013-04-02
89 218.3 Joe $82.04 2013-03-23
90 65.9 Bob $78.44 2010-10-31
91 111.1 Matt $90.94 2012-04-25
92 664.2 Bill $86.24 2011-11-21
93 642.3 Joe $96.34 2013-02-23
94 367 Bob $9.53 2011-09-20
95 965.7 Matt $65.24 2012-05-27
96 221.1 Bill $31.94 2010-07-11
97 674.3 Joe $56.44 2012-01-20
98 777.9 Bob $37.44 2013-02-24
99 642.1 Matt $59.24 2012-07-31
100 498.1 Bill $65.84 2011-11-24
101 598.7 Joe $76.94 2011-08-11
102 167.7 Bob $43.34 2011-03-04
103 601.9 Matt $7.53 2011-01-20
104 433.9 Bill $44.24 2011-05-10
tfoot tfoot tfoot tfoot tfoot
< < Previous Page  of Next > >
 of  rows match filter(s)

Index Numeric Text Currency Date
0 814.9 Bill $40.84 2013-06-03
1 411.5 Joe $62.94 2011-04-07
2 415.2 Bob $30.34 2013-01-19
3 901.6 Matt $8.13 2011-01-24
4 734.2 Mark $72.34 2012-12-09
5 387.3 Tom $22.14 2011-11-09
6 824.7 Jake $82.04 2011-02-14
7 171.2 Greg $98.74 2012-06-29
8 379.5 Adam $58.94 2012-09-24
9 550.4 Steve $2.33 2010-12-18
tfoot tfoot tfoot tfoot tfoot